<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penn Undergraduate Assembly - Your Student Government &#187; Emerson Brooking</title>
	<atom:link href="http://pennua.org/tag/emerson-brooking/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennua.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Mar 2012 23:34:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UA Budget Committee Issues 2011-2012 Budget Recommendation</title>
		<link>http://pennua.org/2011/02/ua-budget-committee-issues-2011-2012-budget-recommendation/</link>
		<comments>http://pennua.org/2011/02/ua-budget-committee-issues-2011-2012-budget-recommendation/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:32:45 +0000</pubDate>
		<dc:creator>Cynthia Ip</dc:creator>
				<category><![CDATA[Finance and Budget]]></category>
		<category><![CDATA[Ali Huberlie]]></category>
		<category><![CDATA[Emerson Brooking]]></category>
		<category><![CDATA[Jon Monfred]]></category>
		<category><![CDATA[MERT]]></category>
		<category><![CDATA[PennCorp]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[SPEC]]></category>

		<guid isPermaLink="false">http://pennua.org/?p=4301</guid>
		<description><![CDATA[Every year the UA is given around $1.9 million to allocate to the branches of student government for the upcoming year &#8211; money that funds Spring Fling, major speakers, Hey Day, Sophomore Skimmer, and, of course, every student group on campus. Our money comes from the Vice-Provost for University Life, and is pegged to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pennua.org/wp-content/uploads/2010/02/money_scale.jpg"><img class="alignright size-full wp-image-3063" title="money_scale" src="http://pennua.org/wp-content/uploads/2010/02/money_scale.jpg" alt="" width="269" height="269" /></a>Every year the UA is given around $1.9 million to allocate to the <a href="http://www.dolphin.upenn.edu/psg">branches of student government</a> for the upcoming year &#8211; money that funds <a href="http://specevents.net/index.php?option=com_content&amp;task=blogcategory&amp;id=16&amp;Itemid=58">Spring Fling</a>, <a href="http://www.34st.com/node/4059">major</a> <a href="http://media.www.dailypennsylvanian.com/media/storage/paper882/news/2008/01/28/News/White.House.architect.Karl.Rove.To.Speak.At.Penn-3170808.shtml">speakers</a>, <a href="http://www.archives.upenn.edu/histy/features/traditions/heyday/entry.html">Hey Day</a>, <a href="http://media.www.dailypennsylvanian.com/media/storage/paper882/news/2008/02/28/News/Skimming.Through.Sophomore.Year-3240063.shtml">Sophomore Skimmer</a>, and, of course, <strong><a href="http://www.sacfunded.net/index.php">every student group on campus</a></strong>. Our money comes from the <a href="http://www.vpul.upenn.edu">Vice-Provost for University Life</a>, and is pegged to the General Fee.</p>
<p>This year, a slightly higher projected General Fee increase meant that the UA&#8217;s budget rose by the same proportion as last year (4.0%) and so the UA was given an extra $74,000 to distribute. The actual distribution is done in a two-step process: the Budget Committee (consisting of Ali Huberlie, UA Treasurer, and UA Members Emerson Brooking and Jon Monfred) issues a recommendation, which is then considered by the entire UA in a lengthy public process that culminates in a Budget Decision Meeting where the UA at large may amend the Budget Committee&#8217;s recommendation before a final vote on February 27th.</p>
<p><span style="font-size: large;"><strong>The budget recommendation is available in</strong></span><span style="font-size: large;"><strong> an </strong></span><span style="font-size: large;"><strong>online <a href="https://spreadsheets.google.com/pub?key=0AmpLuhsh1-lQdDdjSE0yOXNXeTZuM0dDMGRIb1VQdFE&amp;hl=en&amp;output=html">Google Docs version</a></strong></span><span style="font-size: large;"><strong>.</strong></span></p>
<p>We hope that you provide comments and feedback on this site! This is your chance to have your say on how <em>your</em> $1.9 million is spent! Check below the jump for a summary of key features of this year&#8217;s recommendation:</p>
<p>Key features of this year&#8217;s Budget Recommendation include:</p>
<ul>
<li><strong>Block grant funding for MERT</strong>, allowing increased flexibility and freedom from the constraints of SAC.</li>
<li><strong>Increased  flexibility within SPEC</strong>&#8211;more money in contingency and Fully Planned,  allowing SPEC the freedom to find and put on the best events for  students.</li>
<li>An <strong>18.7% decrease in UA Administrative expenses</strong>, allowing money to  be channeled directly into programming for students, rather than office  supplies.</li>
<li><strong>$1500 in Scholarship monies for the PennCORP</strong> pre-orientation program, enabling many students to engage in this  valuable community service opportunity.</li>
<li>A <strong>5.87% increase in funding for SPEC</strong>, increasing the amount of programming available for all students on campus.</li>
<li>A <strong> 2.07% increase for the Student Activities Council</strong>, allowing students to  continue to engage in their all-important student groups.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pennua.org/2011/02/ua-budget-committee-issues-2011-2012-budget-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Mandatory Phone Services, Save $30/semester!</title>
		<link>http://pennua.org/2010/06/end-of-mandatory-phone-services-save-30semester/</link>
		<comments>http://pennua.org/2010/06/end-of-mandatory-phone-services-save-30semester/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:19:27 +0000</pubDate>
		<dc:creator>Cynthia Ip</dc:creator>
				<category><![CDATA[Housing, Sustainability, and Facilities]]></category>
		<category><![CDATA[Emerson Brooking]]></category>
		<category><![CDATA[ISC]]></category>

		<guid isPermaLink="false">http://pennua.org/?p=3708</guid>
		<description><![CDATA[As an indirect result of the UA&#8217;s lobbying the past year, Information Systems &#038; Computing (ISC) has reconsidered its position on mandatory phone service in college houses and will no longer be charging students for the &#8216;10-&#8217;11 academic year. This is real savings &#8211; the money is going nowhere but back to your own pocket. [...]]]></description>
			<content:encoded><![CDATA[<p>As an indirect result of the UA&#8217;s lobbying the past year, Information Systems &#038; Computing (ISC) has <strong><a href="http://www.upenn.edu/sts/">reconsidered its position on mandatory phone service</a> in college houses and will no longer be charging students for the &#8216;10-&#8217;11 academic year.</strong> This is real savings &#8211; the money is going nowhere but back to your own pocket.  That means $30 off your student bill per semester (if you live on campus), and if you consider the 7,100 students and residents who were previously required to use the service, that&#8217;s a total savings of $426,000 off of required residential billing next year! <img alt="" src="http://bigjimindustries.com/wordpress/wp-content/rotary-cell-phone.jpg" class="alignright" width="430" height="281" /></p>
<p>(Rumor has it that Lady GaGa and Beyonce <a href="http://www.youtube.com/watch?v=EVBsypHzF3U#t=2m44s">created this song</a> in celebration of this new policy change.)</p>
]]></content:encoded>
			<wfw:commentRss>http://pennua.org/2010/06/end-of-mandatory-phone-services-save-30semester/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UA Cabinet, Budget Committee, and more Reps!</title>
		<link>http://pennua.org/2010/04/ua-cabinet-budget-committee-and-more-reps/</link>
		<comments>http://pennua.org/2010/04/ua-cabinet-budget-committee-and-more-reps/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:44:29 +0000</pubDate>
		<dc:creator>Cynthia Ip</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amanda Young]]></category>
		<category><![CDATA[Andrew Jakubowski]]></category>
		<category><![CDATA[Budget Committee]]></category>
		<category><![CDATA[Chris Cruz]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Emerson Brooking]]></category>
		<category><![CDATA[Emily Shaeffer]]></category>
		<category><![CDATA[Faye Cheng]]></category>
		<category><![CDATA[Grant Dubler]]></category>
		<category><![CDATA[Hunter Horsley]]></category>
		<category><![CDATA[Jake Shuster]]></category>
		<category><![CDATA[Tyler Ernst]]></category>

		<guid isPermaLink="false">http://pennua.org/?p=3436</guid>
		<description><![CDATA[The UA Executive Board is pleased to announce the appointment of the following Cabinet positions:
Communications Director: Chris Cruz
Academic Affairs Director: Faye Cheng
Civic &#38; Philadelphia Engagement Director: Jake Shuster
Housing, Sustainability &#38; Facilities Director: Amanda Young
Student Life Director: Tyler Ernst
Speaker Pro Tempore: Grant Dubler (confirmed by acclamation)
The UA body also elected the following members:
Budget Committee: Emerson Brooking [...]]]></description>
			<content:encoded><![CDATA[<p><em>The UA Executive Board is pleased to announce the appointment of the following Cabinet positions:</em></p>
<p>Communications Director: <strong>Chris Cruz</strong><br />
Academic Affairs Director: <strong>Faye Cheng</strong><br />
Civic &amp; Philadelphia Engagement Director: <strong>Jake Shuster</strong><br />
Housing, Sustainability &amp; Facilities Director: <strong>Amanda Young</strong><br />
Student Life Director: <strong>Tyler Ernst</strong><br />
Speaker Pro Tempore: <strong>Grant Dubler</strong> (confirmed by acclamation)</p>
<p><em>The UA body also elected the following members:</em></p>
<p>Budget Committee: <strong>Emerson Brooking</strong> and <strong>Hunter Horsley</strong><br />
T-Change Representative: <strong>Andrew Jakubowski</strong><br />
Council of Philadelphia Student Government (CPSG) Representative: <strong>Emily Shaeffer </strong></p>
<p>The UA representative to NEC will be appointed within the next 2 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennua.org/2010/04/ua-cabinet-budget-committee-and-more-reps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resignation of Alec Webley, Accession of Emerson Brooking</title>
		<link>http://pennua.org/2010/04/resignation-of-alec-webley-accession-of-emerson-brooking/</link>
		<comments>http://pennua.org/2010/04/resignation-of-alec-webley-accession-of-emerson-brooking/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:58:55 +0000</pubDate>
		<dc:creator>Cynthia Ip</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alec Webley]]></category>
		<category><![CDATA[Emerson Brooking]]></category>
		<category><![CDATA[Jake Shuster]]></category>

		<guid isPermaLink="false">http://pennua.org/?p=3427</guid>
		<description><![CDATA[Alec Webley, College junior and former UA Chair, recently announced his resignation from the Undergraduate Assembly.  While we certainly view his departure with regret, it is our pleasure to announce that Emerson Brooking, College junior and next highest vote-getter, has accepted a seat on the body. Additionally, College freshmen Jake Shuster, the second-highest vote-getter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pennua.org/members/representatives/alec-webley/">Alec Webley</a>, College junior and former UA Chair, recently announced his resignation from the Undergraduate Assembly.  While we certainly view his departure with regret, it is our pleasure to announce that<a href="http://pennua.org/members/representatives/emerson-brooking/"> Emerson Brooking</a>, College junior and next highest vote-getter, has accepted a seat on the body. Additionally, College freshmen<a href="http://pennua.org/members/representatives/jake-shuster/"> Jake Shuster</a>, the second-highest vote-getter in the SAS Representative election, will assume Webley&#8217;s seat on the University Council that has been vacated.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennua.org/2010/04/resignation-of-alec-webley-accession-of-emerson-brooking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

