Michael Levenstein
Member for Freshmen
College ‘13
UA History
1st Term: Member for Freshmen (09-10)
Candidate Statement (2009)
Hello fellow Quakers! My name is MICHAEL LEVENSTEIN, and I write now to ask for your vote in allowing me to serve as your freshman representative on the Undergraduate Assembly. Thus far, I have served for 5 consecutive years as a student council President at my former schools, and last year, was elected President of the Student Government of Miami-Dade County―representing some 400,000 students―the 4th largest school district in America. In that role, I spearheaded the largest United Way student-run fundraiser for school reform in the nation, raising approximately $800,000!
Elect me to help:
1. Expand financial aid for prospective and current students
2. Extend tutoring to include more social science courses
3. Unify the university’s excessive number of websites
4. Put televisions/fridges in college house lounges
5. Allow Dining Dollars to be used in more off-campus sites (i.e. Wawa, etc.)
6. And extend the available dining hours!
Voting Record
2009-2010 (Session #37, Webley)
| Date | Proposal | Vote | Result |
| 9/13/09 | University Council Seat Resolution | – | PASS (UNAN.) |
| 9/13/09 | Attendance Policy Revision | – | PASS (22/1/0) |
| 9/13/09 | Ivy Council Relations Amendment 1 — Change to strike part of an enactment that would commit the UA to following this policy in the future | – | PASS (13/7/3) |
| 9/13/09 | Ivy Council Relations Amendment 2 — Change to strike an enactment addressing relation with Vice Chair External and UA Steering | – | PASS (13/10/0) |
| 9/13/09 | Ivy Council Resolution | – | PASS (22/0/1) |
| 9/27/09 | Climate Action Plan Resolution | – | PASS (UNAN.) |
| 10/4/09 | SFS Feedback | – | PASS (UNAN.) |
| 10/4/09 | International Student Housing Amendment 1 — Change to strike enactment clause 2, which would obligate university to waive or reduce the housing fees | – | FAIL (3/14/1) |
| 10/4/09 | International Student Housing Resolution — Commit to Committee | – | PASS (15/3/2) |
| 10/4/09 | ECAASU Letter of Support | – | PASS (19/0/1) |
| 10/11/09 | International Student Housing Resolution | PRO | PASS |
| 11/1/09 | Ivy Council Amendment 1 — Change the Budget Committee’s Recommendation from mce_marker to $1410 | PRO | FAIL |
| 11/1/09 | Ivy Council Amendment 2 — Change the Budget Committee’s Recommendation from mce_marker to $730 | PRO | FAIL (12/16/0) |
| 11/1/09 | Ivy Council Amendment 3 — Change the Budget Committee’s Recommendation from mce_marker to $1310 | PRO | FAIL |
| 11/1/09 | Ivy Council Amendment 4 — Change the Budget Committee’s Recommendation from mce_marker to $530 | PRO | FAIL (13/15/0) |
| 11/8/09 | PennCard PIN Resolution | PRO | PASS (UNAN.) |
| 11/8/09 | MERT Housing Proposal | PRO | PASS (UNAN.) |
| 11/8/09 | Textbooks Letter to Faculty | PRO | PASS (UNAN.) |
| 11/15/09 | UA Reform Amendment 1 — Change provision to read: “In the case of the President ONLY, the candidate must have at least six months of service …” | CON | FAIL (4/17/4) |
| 11/15/09 | UA Reform Amendment 2 — Allow freshmen to run for President (while barring transfer students) | PRO | FAIL (8/17/4) |
| 11/15/09 | UA Reform Amendment 3 — Lock out both freshmen and transfers from running for President | CON | FAIL (9/16/4) |
| 11/15/09 | UA Reform Bill* | PRO | PASS (25/1/3) |
| 11/15/09 | Objection to Consideration on Open Letter on Constitutional Changes (Vote to stop discussion on the bill) | CON | FAIL (15/13/1) |
| 11/15/09 | Dismissal of Open Letter on Constitutional Changes | PRO | PASS (22/3/4) |
| 11/22/09 | Support of Native Students at Penn | PRO | PASS (28/1/2) |
| 12/6/09 |
Student Representation | N/R |
PASS (UNAN.) |
| 12/6/09 | NEC Request for Contingency Amendment 1 — Cut the $500 DP ad | N/R |
FAIL (11/16/0) |
| 12/6/09 | NEC Request for Contingency | N/R |
PASS |
| 12/6/09 | Recycling Bins Budget Request Amendment 1 – Full funding for the project | N/R |
PASS (23/0/3) |
| 12/6/09 | Recycling Bin Request | N/R |
PASS (23/1/2) |
| 1/17/10 |
SCUE White Paper | PRO |
PASS (UNAN.) |
| 1/24/10 |
Bylaws Amendment, Amendment 1 – Replace Trustee on Committee of Budget and Finance from (1) NEC to (1) UA | CON |
PASS |
| 1/24/10 | Bylaws Amendment: University Committee Appointments | CON |
PASS |
| 1/24/10 | Wharton American Sign Language | PRO |
PASS (UNAN.) |
| 1/24/10 | Omnibus Recycling | PRO |
PASS |
| 1/31/10 | Budget Request: Undergraduate Research Symposium | PRO |
PASS (UNAN.) |
| 1/31/10 | Green Events Checklist Amendment 1 – Change “UA Green Events” to “Green Events Certification” | CON |
FAIL (1/27/0) |
| 1/31/10 | Green Events Checklist | PRO |
PASS (23/2/2) |
| 2/7/10 | Upgrading Academic Testing Environment | CON |
PASS (14/4/4) |
| 2/7/10 | Contingency Budget Request: Lunar New Year | PRO |
PASS (UNAN.) |
*Please see Voting Rights here.
Attendance Record
All UA members are required to comply with the UA’s absences policy, which requires that they attend 75% of all general meeting and committee meetings.
2009-2010 (Session #37)
No meetings held this session (semester hasn’t started yet!).



