Matt Amalfitano
Vice-Chair of External Affairs
College ‘11 (Health and Societies)
external@pennua.org
UA History
1st Term: Member for Freshmen, Academic Affairs (07-08)
2nd Term: Member for the College, Academic Affairs Director (08-09)
3rd Term: Member for the College, Vice-Chair of External Affairs (09-10)
Candidate Statement (2009)
AirPennNet. Student rights in Filesharing cases. Penn inTouch refresh. Bringing a University-wide calendar to campus. Researching the status of minorities in undergraduate education. These are all projects that I have collaborated on in the past two years as a member of the UA and as the chair of the Academic Affairs Committee. You have given me the opportunity to serve you for the past two years, and I have brought results. Vote for me again, and I will do nothing but continue to serve you. This isn’t about me; it’s about making this school a better place. As always, shoot me an e-mail (amalf@sas.upenn.edu) or give me a call.
Voting Record
KEY: Result (#Pro / #Con / #Abstain) OR (UNAN)imous
2009-2010 (Session #37, Webley)
| Date | Proposal | Vote | Result |
| 9/13/09 | University Council Seat Resolution | PRO | PASS (UNAN.) |
| 9/13/09 | Attendance Policy Revision | PRO | PASS (22/1/0) |
| 9/13/09 | Ivy Council Relations Amendment 1 — Change to strike part of an enactment that would commit the UA to following this policy in the future | CON | PASS (13/7/3) |
| 9/13/09 | Ivy Council Relations Amendment 2 — Change to strike an enactment addressing relation with Vice Chair External and UA Steering | CON | PASS (13/10/0) |
| 9/13/09 | Ivy Council Resolution | PRO | PASS (22/0/1) |
| 9/27/09 | Climate Action Plan Resolution | PRO | PASS (UNAN.) |
| 10/4/09 | SFS Feedback | PRO | PASS (UNAN.) |
| 10/4/09 | International Student Housing Amendment 1 — Change to strike enactment clause 2, which would obligate university to waive or reduce the housing fees | CON | FAIL (3/14/1) |
| 10/4/09 | International Student Housing Resolution — Commit to Committee | CON | PASS (15/3/2) |
| 10/4/09 | ECAASU Letter of Support | PRO | PASS (19/0/1) |
| 10/11/09 | International Student Housing Resolution | PRO | PASS |
| 11/1/09 | Ivy Council Amendment 1 — Change the Budget Committee’s Recommendation from $0 to $1410 | CON | FAIL |
| 11/1/09 | Ivy Council Amendment 2 — Change the Budget Committee’s Recommendation from $0 to $730 | CON | FAIL (12/16/0) |
| 11/1/09 | Ivy Council Amendment 3 — Change the Budget Committee’s Recommendation from $0 to $1310 | CON | FAIL |
| 11/1/09 | Ivy Council Amendment 4 — Change the Budget Committee’s Recommendation from $0 to $530 | CON | FAIL (13/15/0) |
| 11/8/09 | PennCard PIN Resolution | PRO | PASS (UNAN.) |
| 11/8/09 | MERT Housing Proposal | PRO | PASS (UNAN.) |
| 11/8/09 | Textbooks Letter to Faculty | PRO | PASS (UNAN.) |
| 11/15/09 | UA Reform Amendment 1 — Change provision to read: “In the case of the President ONLY, the candidate must have at least six months of service …” | – | FAIL (4/17/4) |
| 11/15/09 | UA Reform Amendment 2 — Allow freshmen to run for President (while barring transfer students) | – | FAIL (8/17/4) |
| 11/15/09 | UA Reform Amendment 3 — Lock out both freshmen and transfers from running for President | – | FAIL (9/16/4) |
| 11/15/09 | UA Reform Bill | – | PASS (25/1/3) |
| 11/15/09 | Objection to Consideration on Open Letter on Constitutional Changes (Vote to stop discussion on the bill) | PRO | FAIL (15/13/1) |
| 11/15/09 | Dismissal of Open Letter on Constitutional Changes | PRO | PASS (22/3/4) |
| 11/22/09 | Support of Native Students at Penn | PRO | PASS (28/1/2) |
| 12/6/09 |
Student Representation | PRO |
PASS (UNAN.) |
| 12/6/09 | NEC Request for Contingency Amendment 1 — Cut the $500 DP ad | CON |
FAIL (11/16/0) |
| 12/6/09 | NEC Request for Contingency | PRO |
PASS |
| 12/6/09 | Recycling Bins Budget Request Amendment 1 – Full funding for the project | PRO |
PASS (23/0/3) |
| 12/6/09 | Recycling Bin Request | PRO |
PASS (23/1/2) |
| 1/17/10 |
SCUE White Paper | PRO |
PASS (UNAN.) |
| 1/24/10 |
Bylaws Amendment, Amendment 1 – Replace Trustee on Committee of Budget and Finance from (1) NEC to (1) UA | CON |
PASS |
| 1/24/10 | Bylaws Amendment: University Committee Appointments | PRO |
PASS |
| 1/24/10 | Wharton American Sign Language | PRO |
PASS (UNAN.) |
| 1/24/10 | Omnibus Recycling | PRO |
PASS |
| 2/1/10 | Budget Request: Undergraduate Research Symposium | PRO |
PASS (UNAN.) |
| 2/1/10 | Green Events Checklist Amendment 1 – Change “UA Green Events” to “Green Events Certification” | CON |
FAIL (1/27/0) |
| 2/1/10 | Green Events Checklist | PRO |
PASS (23/2/2) |
| 2/7/10 | Upgrading Academic Testing Environment | PRO |
PASS (14/4/4) |
| 2/7/10 | Contingency Budget Request: Lunar New Year | PRO |
PASS (UNAN.) |
2008-2009 (Session #36, Tong)
| Date | Proposal | Vote | Result |
| 9/14/08 |
Website Proposal | PRO | PASS (UNAN.) |
| 9/21/08 | NSO Fraternity Party Safety Proposal | PRO | PASS (18/4/0) |
| 10/5/08 | Standing Orders / Bylaws Proposal | PRO | PASS (UNAN.) |
| 10/5/08 | Move Out Proposal | PRO | PASS (24/0/1) |
| 10/5/08 | IVC Fall Budget Request | PRO | PASS (15/2/8) |
| 10/26/08 | PLTV Budget Request | PRO | PASS (22/1/0) |
| 11/9/08 | Bike Sharing Proposal | PRO | PASS (UNAN.) |
| 11/9/08 | Website Budget Proposal | PRO | PASS (UNAN.) |
| 11/16/08 | Zimride Proposal | PRO | PASS (19/0/2) |
| 11/16/08 | UA Winter Airport Shuttle – motion to table the proposal | CON | FAIL (1/20/0) |
| 11/16/08 | UA Winter Airport Shuttle – amendment to require each member to take on at least one hour-long shift | CON | FAIL (7/14/0) |
| 11/16/08 | UA Winter Airport Shuttle – amendment to have absences accrued from not doing the Winter Break shuttles be counted towards fall semester absences and not spring absences. | PRO | PASS (17/2/1) |
| 11/16/08 | UA Winter Airport Shuttle Proposal | PRO | PASS (21/1/0) |
| 11/23/08 | Casino Development Proposal – amendment to remove language from background alleging that discussion around the casino development hadn’t been sufficient. | PRO | PASS (15/14/1) |
| 11/23/08 | Casino Development Proposal – Approve Enactment Clause 1 | CON | PASS (17/11/1) |
| 11/23/08 | Casino Development Proposal – Approve Enactment Clause 2 | PRO | PASS (23/2/4) |
| 11/23/08 | Casino Development Proposal – Approve Enactment Clause 3 | CON | PASS (17/9/1) |
| 11/23/08 | Online Syllabi | PRO | PASS (UNAN.) |
| 1/18/09 | Penn Green and Penn Arts Pre-Orientation Program Funding Request |
PRO | PASS (UNAN.) |
| 1/18/09 | Open Letter to the Faculty RE Inauguration Day | PRO | PASS (UNAN.) |
| 2/1/09 | Undergraduate Research Proposal | N/R | PASS (UNAN.) |
| 2/1/09 | Bike and Pedestrian Safety | N/R | PASS (UNAN.) |
| 2/1/09 | Ramadan Fast Food | N/R | PASS (UNAN.) |
| 2/8/09 | Perelman Quad Reservations | N/R | PASS (UNAN.) |
| 2/8/09 | Stair Beautification Proposal | N/R | PASS (UNAN.) |
| 2/15/09 | College Day Proposal | N/R | PASS (UNAN.) |
| 2/22/09 | Spring Break Airport Shuttle Proposal - amendment to permit members to “make up” one absence by doing extra shifts on the Spring Airport Shuttles. | N/R | PASS (11/6/2) |
| 2/22/09 | Spring Break Airport Shuttles Proposal | N/R | PASS (18/1/0) |
| 3/1/09 | 2009-2010 Annual Budget – amendment to reduce NEC budget for Williams Hall useage in nominations interviews by $100, redistributing it to food for the State of the School Address. | N/R | FAIL (9/13/0) |
| 3/1/09 | 2009-2010 Annual Budget – motion to consider changing the amount of the SPEC Contingency allocation (requires 60% majority to pass) | N/R | FAIL (9/13/0) |
| 3/1/09 | 2009-2010 Annual Budget – motion to consider changing the amount of the Senior Class Board allocation (requires 60% majority to pass) | N/R | FAIL (7/12/1) |
| 3/1/09 | 2009-2010 Annual Budget – amendment to transfer $3000 from the UA Contingency fund to the SPEC Contingency fund. | N/R | FAIL (5/17/1) |
| 3/1/09 | 2009-2010 Annual Budget | N/R | PASS (18/6/0) |
| 3/22/09 | NEC Slate Confirmation | PRO | PASS (22/1/0) |
| 3/22/09 | Latino Coalition — Minority Education Proposal | PRO | PASS (22/1/0) |
| 3/22/09 | Asian Pacific Student Coalition — Minority Education Proposal | PRO | PASS (UNAN.) |
| 3/22/09 | Lambda Alliance — Minority Education Proposal | PRO | PASS (17/2/0) |
| 3/22/09 | UMOJA — Minority Education Proposal | PRO | PASS (18/0/1) |
| 3/22/09 | United Minorities Council — Minority Education Proposal | PRO | PASS (14/3/2) |
| 3/29/09 | PCUW Distribution Proposal | PRO | PASS (UNAN.) |
| 3/29/09 | NSO Night Time Activities Proposal | PRO | PASS (UNAN.) |
| 4/5/09 | Meal Donation | PRO | PASS |
| 4/5/09 | Final Toast Budget Request | N/R | PASS |
| 4/5/09 | Contingency Disbursement | N/R | PASS |
| 4/5/09 | Diwali Proposal | N/R | PASS |
| 4/5/09 | Airport Shuttles | N/R | PASS |
| 4/5/09 | Textbook Proposal Amendment – amendment to add an endorsement of publicizing used textbook vendors through the UA. | CON | FAIL |
| 4/5/09 | Textbook Proposal | PRO | PASS |
| 4/5/09 | Intellectual Property Rights Proposal | PRO | PASS |
2008-2009 (Session #35, Karsh)
| Date | Proposal | Vote | Result |
|
UC Attendance Bylaws – amendment to reduce the allowed absences for UA University Council seat holders from 4 to 3.
|
N/R | PASS (16/3/1) | |
| N/R | PASS | ||
|
AM Attendance Policy (note AMs were called VCMs at this time)
|
N/R | PASS | |
| N/R | PASS | ||
|
GAPSA Octobus Funding Request – votes in favor affirmed the budget committee recommendation to fully fund the Octobus.
|
N/R | PASS (18/0/1) | |
| PRO | PASS (28/2/0) | ||
| PRO | PASS | ||
|
Amendment to the Bylaws: Open Forum – amendment to place Open Forum before all reports, rather than between reports and New Business.
|
CON | FAIL (5/20/2) | |
| Amendment to the Bylaws: Open Forum | PRO | PASS (26/1/0) | |
| PRO | PASS (24/1) | ||
|
NYTimes Readership Program Budget Committee Recommendation – votes in favor affirmed the recommendation to not fund the NYTimes Readership Program.
|
CON | FAIL (2/18/3) | |
|
NYTimes Readership Program Funding Request – to fund the NYTimes Readership Program at $3000.
|
PRO | PASS (15/6/1) | |
| PRO | PASS (30/0/2) | ||
| PRO | PASS | ||
|
Public Safety Omnibus Resolution – amendment to call on DPS to increase ease of reporting bias incidents engaged in by police.
|
CON | FAIL (3/17/1) | |
|
Public Safety Omnibus Resolution – amendment to strike language referring to increasing Penn Transit coverage of the west of campus.
|
PRO | PASS (13/3/5) | |
| PRO | PASS (20/0/1) | ||
| N/R | PASS | ||
|
PennGreen Pre-Orientation Program Resolution – amendment to remove language committing the UA to funding the program in the future.
|
ABS | PASS (20/3/5) | |
| PennGreen Pre-Orientation Program Resolution – amendment to refer the question of funding the program to the UA before the end of the session. | ABS | PASS (20/0/3) | |
| CON | PASS (32/1/0) | ||
| PASS | |||
|
2008-2009 Governance Budget – amendment to cut SCUE research fair funding by $1,500 and reallocate that to Preceptorials to make up for a $3,000 cut made to the whole program in consequence of the Wine Tasting preceptorial.
|
PRO | PASS (15/14/0) | |
|
2008-2009 Governance Budget – amendment to increase all SPEC-TRUM co-sponsorships to reflect inflation, total $493, taken from UA Contingency.
|
PRO | FAIL (20/4/1) | |
|
2008-2009 Governance Budget – affirm the budget committee recommendation to not fund the NYTimes Readership Program.
|
CON | FAIL (2/24/0) | |
|
2008-2009 Governance Budget – amendment to fund NYTimes Readership Program at $15,000.
|
PRO | FAIL (12/13/0) | |
|
2008-2009 Governance Budget – amendment to fund NYTimes Readership Program at $12,400.
|
PRO | PASS (18/6/1) | |
|
2008-2009 Governance Budget – to re-allocate $6,400 from UA Contingency and $6,000 from SPEC Fully Planned to fund the NY Times Readership Program.
|
PRO | FAIL (10/13/2) | |
|
2008-2009 Governance Budget – to re-allocate $6,400 from UA Contingency for the 07-08 AY (not the 08-09 AY) and $6,000 from SPEC Fully Planned to fund the NY Times Readership Program.
|
PRO | PASS (18/4/2) | |
|
2008-2009 Governance Budget – affirm the budget committee recommendation to fund not PennArts.
|
ABS | PASS (7/9/8) | |
|
2008-2009 Governance Budget – approval of the whole budget.
|
PRO | PASS | |
| PRO | PASS | ||
|
Sustainable Paper Products Proposal – amendment to expand the certification recommendation to more than just Green Seal Recommended.
|
ABS | PASS (26/0/1) | |
| N/R | PASS (25/0/2) | ||
| PRO | PASS (26/0/1) | ||
| PRO | PASS | ||
|
2008 Penn Dining Omnibus Resolution – amendment to weaken language calling for opening the Kings Court Dining Hall on weekends for brunch and dinner.
|
PRO | FAIL (5/14/0) | |
|
2008 Penn Dining Omnibus Resolution – amendment to remove language calling for opening the Kings Court Dining Hall on weekends for brunch and dinner.
|
PRO | PASS (13/8/0) | |
| 2008 Penn Dining Omnibus Resolution | PRO | PASS | |
|
Free Printing Resolution – amendment to remove a recommendation that the university invest in security systems to prevent the theft of printer paper.
|
PRO | PASS | |
| PRO | PASS | ||
| PRO | PASS (20/0/1) | ||
|
PennGreen Pre-Orientation Funding Request – affirm budget committee’s recommendation to fund PennGreen at $3234
|
CON | FAIL (3/23/1) | |
|
PennGreen Pre-Orientation Funding Request – to fund PennGreen at $4234
|
PRO | PASS (28/6/0) | |
| PRO | PASS | ||
| PRO | PASS | ||
| PRO | PASS | ||
| PRO | PASS (24/0/1) | ||
| PRO | PASS | ||
| PRO | PASS |
Attendance Record
All UA members are required to comply with the UA’s absences policy, which requires that they attend 75% of all general meeting and committee meetings.
2009-2010 (Session #37)
No meetings held this session (semester hasn’t started yet!).
2008-2009 (Session #36)
General Meetings Attended 18/19 (94.7%)
Committee Meetings Attended 20/20 (100%)
2007-2008 (Session #35)
General Meetings Attended 15.5/16 (96.9%)
Committee Meetings Attended 13/15 (86.7%)



