Hunter Horsley
Member for Freshmen
Wharton ‘13
UA History
1st Term: Member for Freshmen (09-10)
Candidate Statement (2009)
Hello! I’m Hunter Horsley. Instead of picking your nose, pick me…for UA.
Condoms. Dry Cleaning. Paper Toilet Seat Covers. Dinning Dollars.
Allow me to explain. Over the past few weeks I have obnoxiously interrupted many of you (sorry) to talk to you. A Dry Cleaning program, changes to Dinning Dollars, more free Condoms, and paper toilet seat covers are the things we all seem interested in.
In talking to UA reps and going to meetings this is what I can say. Things go slowly, but they go. As for me, I am experience in student government and am passionate about school policies. And if you pick me, I will work hard to see the changes through and let you all know along the way.
So please, pick Hunter Horsley for UA… (I Nose What I’m Doing)
Voting Record
2009-2010 (Session #37, Webley)
| Date | Proposal | Vote | Result |
| 9/13/09 | University Council Seat Resolution | – | PASS (UNAN.) |
| 9/13/09 | Attendance Policy Revision | – | PASS (22/1/0) |
| 9/13/09 | Ivy Council Relations Amendment 1 — Change to strike part of an enactment that would commit the UA to following this policy in the future | – | PASS (13/7/3) |
| 9/13/09 | Ivy Council Relations Amendment 2 — Change to strike an enactment addressing relation with Vice Chair External and UA Steering | – | PASS (13/10/0) |
| 9/13/09 | Ivy Council Resolution | – | PASS (22/0/1) |
| 9/27/09 | Climate Action Plan Resolution | – | PASS (UNAN.) |
| 10/4/09 | SFS Feedback | – | PASS (UNAN.) |
| 10/4/09 | International Student Housing Amendment 1 — Change to strike enactment clause 2, which would obligate university to waive or reduce the housing fees | – | FAIL (3/14/1) |
| 10/4/09 | International Student Housing Resolution — Commit to Committee | – | PASS (15/3/2) |
| 10/4/09 | ECAASU Letter of Support | – | PASS (19/0/1) |
| 10/11/09 | International Student Housing Resolution | PRO | PASS |
| 11/1/09 | Ivy Council Amendment 1 — Change the Budget Committee’s Recommendation from mce_marker to $1410 | PRO | FAIL |
| 11/1/09 | Ivy Council Amendment 2 — Change the Budget Committee’s Recommendation from mce_marker to $730 | CON | FAIL (12/16/0) |
| 11/1/09 | Ivy Council Amendment 3 — Change the Budget Committee’s Recommendation from mce_marker to $1310 | CON | FAIL |
| 11/1/09 | Ivy Council Amendment 4 — Change the Budget Committee’s Recommendation from mce_marker to $530 | PRO | FAIL (13/15/0) |
| 11/8/09 | PennCard PIN Resolution | – | PASS (UNAN.) |
| 11/8/09 | MERT Housing Proposal | – | PASS (UNAN.) |
| 11/8/09 | Textbooks Letter to Faculty | – | PASS (UNAN.) |
| 11/15/09 | UA Reform Amendment 1 — Change provision to read: “In the case of the President ONLY, the candidate must have at least six months of service …” | CON | FAIL (4/17/4) |
| 11/15/09 | UA Reform Amendment 2 — Allow freshmen to run for President (while barring transfer students) | PRO | FAIL (8/17/4) |
| 11/15/09 | UA Reform Amendment 3 — Lock out both freshmen and transfers from running for President | ABS | FAIL (9/16/4) |
| 11/15/09 | UA Reform Bill* | PRO | PASS (25/1/3) |
| 11/15/09 | Objection to Consideration on Open Letter on Constitutional Changes (Vote to stop discussion on the bill) | CON | FAIL (15/13/1) |
| 11/15/09 | Dismissal of Open Letter on Constitutional Changes | CON | PASS (22/3/4) |
| 11/22/09 | Support of Native Students at Penn | PRO | PASS (28/1/2) |
| 12/6/09 |
Student Representation | PRO |
PASS (UNAN.) |
| 12/6/09 | NEC Request for Contingency Amendment 1 — Cut the $500 DP ad | CON |
FAIL (11/16/0) |
| 12/6/09 | NEC Request for Contingency | PRO |
PASS |
| 12/6/09 | Recycling Bins Budget Request Amendment 1 – Full funding for the project | PRO |
PASS (23/0/3) |
| 12/6/09 | Recycling Bin Request | PRO |
PASS (23/1/2) |
| 1/17/10 |
SCUE White Paper | N/R |
PASS (UNAN.) |
| 1/24/10 |
Bylaws Amendment, Amendment 1 – Replace Trustee on Committee of Budget and Finance from (1) NEC to (1) UA | CON |
PASS |
| 1/24/10 | Bylaws Amendment: University Committee Appointments | PRO |
PASS |
| 1/24/10 | Wharton American Sign Language | PRO |
PASS (UNAN.) |
| 1/24/10 | Omnibus Recycling | PRO |
PASS |
| 1/31/10 | Budget Request: Undergraduate Research Symposium | PRO |
PASS (UNAN.) |
| 1/31/10 | Green Events Checklist Amendment 1 – Change “UA Green Events” to “Green Events Certification” | CON |
FAIL (1/27/0) |
| 1/31/10 | Green Events Checklist | PRO |
PASS (23/2/2) |
| 2/7/10 | Upgrading Academic Testing Environment | CON |
PASS (14/4/4) |
| 2/7/10 | Contingency Budget Request: Lunar New Year | PRO |
PASS (UNAN.) |
*Please see Voting Rights here.
Attendance Record
All UA members are required to comply with the UA’s absences policy, which requires that they attend 75% of all general meeting and committee meetings.
2009-2010 (Session #37)
No meetings held this session (semester hasn’t started yet!).



