Emily Shaeffer
Member for SEAS
Engineering ‘12 (Electrical and Systems Engineering)
UA History
1st Term: Member for Freshmen, Civic & Community Engagement (08-09)
2nd Term: Member for SEAS (09-10)
Candidate Statement (2009)
Hey, fellow engineers! My name is Emily Shaeffer and I’m a freshman Electrical Engineering major. I’ve had the great pleasure of serving you all as a member of the Undergraduate Assembly this past year. I’ve worked on the translation of financial aid materials, so that students don’t have to interpret for their parents, an inventory of civic engagement on campus, to help raise awareness of involvement, a new UA website, to get students more involved and make our work more transparent, and various other UA projects. My main priority next year is increasing UA outreach, and making sure that the projects we’re working on are what’s most important to you. After a year of experience on the UA, I know how the system works and am ready to jump right in making positive changes for you! Please visit my facebook page: tinyurl.com/EmilyForSEAS for more information!
Voting Record
KEY: Result (#Pro / #Con / #Abstain) OR (UNAN)imous
2009-2010 (Session #37, Webley)
| Date | Proposal | Vote | Result |
| 9/13/09 | University Council Seat Resolution | PRO | PASS (UNAN.) |
| 9/13/09 | Attendance Policy Revision | PRO | PASS (22/1/0) |
| 9/13/09 | Ivy Council Relations Amendment 1 — Change to strike part of an enactment that would commit the UA to following this policy in the future | PRO | PASS (13/7/3) |
| 9/13/09 | Ivy Council Relations Amendment 2 — Change to strike an enactment addressing relation with Vice Chair External and UA Steering | PRO | PASS (13/10/0) |
| 9/13/09 | Ivy Council Resolution | PRO | PASS (22/0/1) |
| 9/27/09 | Climate Action Plan Resolution | PRO | PASS (UNAN.) |
| 10/4/09 | SFS Feedback | PRO | PASS (UNAN.) |
| 10/4/09 | International Student Housing Amendment 1 — Change to strike enactment clause 2, which would obligate university to waive or reduce the housing fees | CON | FAIL (3/14/1) |
| 10/4/09 | International Student Housing Resolution — Commit to Committee | PRO | PASS (15/3/2) |
| 10/4/09 | ECAASU Letter of Support | PRO | PASS (19/0/1) |
| 10/11/09 | International Student Housing Resolution | PRO | PASS |
| 11/1/09 | Ivy Council Amendment 1 — Change the Budget Committee’s Recommendation from $0 to $1410 | – | FAIL |
| 11/1/09 | Ivy Council Amendment 2 — Change the Budget Committee’s Recommendation from $0 to $730 | – | FAIL (12/16/0) |
| 11/1/09 | Ivy Council Amendment 3 — Change the Budget Committee’s Recommendation from $0 to $1310 | – | FAIL |
| 11/1/09 | Ivy Council Amendment 4 — Change the Budget Committee’s Recommendation from $0 to $530 | – | FAIL (13/15/0) |
| 11/8/09 | PennCard PIN Resolution | – | PASS (UNAN.) |
| 11/8/09 | MERT Housing Proposal | – | PASS (UNAN.) |
| 11/8/09 | Textbooks Letter to Faculty | – | PASS (UNAN.) |
| 11/15/09 | UA Reform Amendment 1 — Change provision to read: “In the case of the President ONLY, the candidate must have at least six months of service …” | ABS | FAIL (4/17/4) |
| 11/15/09 | UA Reform Amendment 2 — Allow freshmen to run for President (while barring transfer students) | CON | FAIL (8/17/4) |
| 11/15/09 | UA Reform Amendment 3 — Lock out both freshmen and transfers from running for President | CON | FAIL (9/16/4) |
| 11/15/09 | UA Reform Bill | PRO | PASS (25/1/3) |
| 11/15/09 | Objection to Consideration on Open Letter on Constitutional Changes (Vote to stop discussion on the bill) | ABS | FAIL (15/13/1) |
| 11/15/09 | Dismissal of Open Letter on Constitutional Changes | ABS | PASS (22/3/4) |
| 11/22/09 | Support of Native Students at Penn | PRO | PASS (28/1/2) |
| 12/6/09 |
Student Representation | PRO |
PASS (UNAN.) |
| 12/6/09 | NEC Request for Contingency Amendment 1 — Cut the $500 DP ad | PRO |
FAIL (11/16/0) |
| 12/6/09 | NEC Request for Contingency | PRO |
PASS |
| 12/6/09 | Recycling Bins Budget Request Amendment 1 – Full funding for the project | PRO |
PASS (23/0/3) |
| 12/6/09 | Recycling Bin Request | PRO |
PASS (23/1/2) |
| 1/17/10 |
SCUE White Paper | N/R |
PASS (UNAN.) |
| 1/24/10 |
Bylaws Amendment, Amendment 1 – Replace Trustee on Committee of Budget and Finance from (1) NEC to (1) UA | PRO |
PASS |
| 1/24/10 | Bylaws Amendment: University Committee Appointments | PRO |
PASS |
| 1/24/10 | Wharton American Sign Language | PRO |
PASS (UNAN.) |
| 1/24/10 | Omnibus Recycling | PRO |
PASS |
| 1/31/10 | Budget Request: Undergraduate Research Symposium | N/R |
PASS (UNAN.) |
| 1/31/10 | Green Events Checklist Amendment 1 – Change “UA Green Events” to “Green Events Certification” | N/R |
FAIL (1/27/0) |
| 1/31/10 | Green Events Checklist | N/R |
PASS (23/2/2) |
| 2/7/10 | Upgrading Academic Testing Environment | N/R |
PASS (14/4/4) |
| 2/7/10 | Contingency Budget Request: Lunar New Year | N/R |
PASS (UNAN.) |
2008-2009 (Session #36, Tong)
| Date | Proposal | Vote | Result |
| 9/14/08 |
Website Proposal | N/R | PASS (UNAN.) |
| 9/21/08 | NSO Fraternity Party Safety Proposal | N/R | PASS (18/4/0) |
| 10/5/08 | Standing Orders / Bylaws Proposal | PRO | PASS (UNAN.) |
| 10/5/08 | Move Out Proposal | PRO | PASS (24/0/1) |
| 10/5/08 | IVC Fall Budget Request | PRO | PASS (15/2/8) |
| 10/26/08 | PLTV Budget Request | N/R | PASS (22/1/0) |
| 11/9/08 | Bike Sharing Proposal | N/R | PASS (UNAN.) |
| 11/9/08 | Website Budget Proposal | N/R | PASS (UNAN.) |
| 11/16/08 | Zimride Proposal | PRO | PASS (19/0/2) |
| 11/16/08 | UA Winter Airport Shuttle – motion to table the proposal | CON | FAIL (1/20/0) |
| 11/16/08 | UA Winter Airport Shuttle – amendment to require each member to take on at least one hour-long shift | CON | FAIL (7/14/0) |
| 11/16/08 | UA Winter Airport Shuttle – amendment to have absences accrued from not doing the Winter Break shuttles be counted towards fall semester absences and not spring absences. | PRO | PASS (17/2/1) |
| 11/16/08 | UA Winter Airport Shuttle Proposal | PRO | PASS (21/1/0) |
| 11/23/08 | Casino Development Proposal – amendment to remove language from background alleging that discussion around the casino development hadn’t been sufficient. | CON | PASS (15/14/1) |
| 11/23/08 | Casino Development Proposal – Approve Enactment Clause 1 | PRO | PASS (17/11/1) |
| 11/23/08 | Casino Development Proposal – Approve Enactment Clause 2 | PRO | PASS (23/2/4) |
| 11/23/08 | Casino Development Proposal – Approve Enactment Clause 3 | PRO | PASS (17/9/1) |
| 11/23/08 | Online Syllabi | PRO | PASS (UNAN.) |
| 1/18/09 | Penn Green and Penn Arts Pre-Orientation Program Funding Request |
N/R | PASS (UNAN.) |
| 1/18/09 | Open Letter to the Faculty RE Inauguration Day | N/R | PASS (UNAN.) |
| 2/1/09 | Undergraduate Research Proposal | PRO | PASS (UNAN.) |
| 2/1/09 | Bike and Pedestrian Safety | PRO | PASS (UNAN.) |
| 2/1/09 | Ramadan Fast Food | PRO | PASS (UNAN.) |
| 2/8/09 | Perelman Quad Reservations | PRO | PASS (UNAN.) |
| 2/8/09 | Stair Beautification Proposal | PRO | PASS (UNAN.) |
| 2/15/09 | College Day Proposal | PRO | PASS (UNAN.) |
| 2/22/09 | Spring Break Airport Shuttle Proposal - amendment to permit members to “make up” one absence by doing extra shifts on the Spring Airport Shuttles. | CON | PASS (11/6/2) |
| 2/22/09 | Spring Break Airport Shuttles Proposal | PRO | PASS (18/1/0) |
| 3/1/09 | 2009-2010 Annual Budget – amendment to reduce NEC budget for Williams Hall useage in nominations interviews by $100, redistributing it to food for the State of the School Address. | CON | FAIL (9/13/0) |
| 3/1/09 | 2009-2010 Annual Budget – motion to consider changing the amount of the SPEC Contingency allocation (requires 60% majority to pass) | PRO | FAIL (9/13/0) |
| 3/1/09 | 2009-2010 Annual Budget – motion to consider changing the amount of the Senior Class Board allocation (requires 60% majority to pass) | PRO | FAIL (7/12/1) |
| 3/1/09 | 2009-2010 Annual Budget – amendment to transfer $3000 from the UA Contingency fund to the SPEC Contingency fund. | PRO | FAIL (5/17/1) |
| 3/1/09 | 2009-2010 Annual Budget | PRO | PASS (18/6/0) |
| 3/22/09 | NEC Slate Confirmation | PRO | PASS (22/1/0) |
| 3/22/09 | Latino Coalition — Minority Education Proposal | PRO | PASS (22/1/0) |
| 3/22/09 | Asian Pacific Student Coalition — Minority Education Proposal | PRO | PASS (UNAN.) |
| 3/22/09 | Lambda Alliance — Minority Education Proposal | PRO | PASS (17/2/0) |
| 3/22/09 | UMOJA — Minority Education Proposal | PRO | PASS (18/0/1) |
| 3/22/09 | United Minorities Council — Minority Education Proposal | PRO | PASS (14/3/2) |
| 3/29/09 | PCUW Distribution Proposal | PRO | PASS (UNAN.) |
| 3/29/09 | NSO Night Time Activities Proposal | PRO | PASS (UNAN.) |
| 4/5/09 | Meal Donation | PRO | PASS |
| 4/5/09 | Final Toast Budget Request | PRO | PASS |
| 4/5/09 | Contingency Disbursement | PRO | PASS |
| 4/5/09 | Diwali Proposal | PRO | PASS |
| 4/5/09 | Airport Shuttles | PRO | PASS |
| 4/5/09 | Textbook Proposal Amendment – amendment to add an endorsement of publicizing used textbook vendors through the UA. | PRO | FAIL |
| 4/5/09 | Textbook Proposal | PRO | PASS |
| 4/5/09 | Intellectual Property Rights Proposal | PRO | PASS |
Attendance Record
All UA members are required to comply with the UA’s absences policy, which requires that they attend 75% of all general meeting and committee meetings.
2009-2010 (Session #37)
No meetings held this session (semester hasn’t started yet!).
2008-2009 (Session #36)
General Meetings Attended 17.5/19 (92.1%)
Committee Meetings Attended 24/24 (100%)



