Emerson Brooking
Member for the College
College ‘10 (Political Science, Classical Studies)

UA History
1st Term: Member for the College (09-10)
Candidate Statement (2009)
A vote for me is a vote for better performing arts support, increased funding for political groups, and smarter library hours. I want to give Performing Arts groups the support they deserve by allowing students to bursar tickets to Annenberg-hosted shows. I also want to continue and enlarge the process taken last year to ensure that political groups receive SAC funding. Last, I want to extend Van Pelt hours during “heavy” midterm weeks, forcing less people to fight over the scarce supply of desks in the Undergraduate Study Center. All of these initiatives are important, and all of them speak to a better undergraduate experience. Additionally, if elected I will probably air condition Hill. And also create universal health care.
Voting Record
2009-2010 (Session #37, Webley)
| Date | Proposal | Vote | Result |
| 9/13/09 | University Council Seat Resolution | PRO | PASS (UNAN.) |
| 9/13/09 | Attendance Policy Revision | PRO | PASS (22/1/0) |
| 9/13/09 | Ivy Council Relations Amendment 1 — Change to strike part of an enactment that would commit the UA to following this policy in the future | PRO | PASS (13/7/3) |
| 9/13/09 | Ivy Council Relations Amendment 2 — Change to strike an enactment addressing relation with Vice Chair External and UA Steering | PRO | PASS (13/10/0) |
| 9/13/09 | Ivy Council Resolution | PRO | PASS (22/0/1) |
| 9/27/09 | Climate Action Plan Resolution | PRO | PASS (UNAN.) |
| 10/4/09 | SFS Feedback | PRO | PASS (UNAN.) |
| 10/4/09 | International Student Housing Amendment 1 — Change to strike enactment clause 2, which would obligate university to waive or reduce the housing fees | PRO | FAIL (3/14/1) |
| 10/4/09 | International Student Housing Resolution — Commit to Committee | PRO | PASS (15/3/2) |
| 10/4/09 | ECAASU Letter of Support | PRO | PASS (19/0/1) |
| 10/11/09 | International Student Housing Resolution | PRO | PASS |
| 11/1/09 | Ivy Council Amendment 1 — Change the Budget Committee’s Recommendation from $0 to $1410 | CON | FAIL |
| 11/1/09 | Ivy Council Amendment 2 — Change the Budget Committee’s Recommendation from $0 to $730 | CON | FAIL (12/16/0) |
| 11/1/09 | Ivy Council Amendment 3 — Change the Budget Committee’s Recommendation from $0 to $1310 | CON | FAIL |
| 11/1/09 | Ivy Council Amendment 4 — Change the Budget Committee’s Recommendation from $0 to $530 | CON | FAIL (13/15/0) |
| 11/8/09 | PennCard PIN Resolution | PRO | PASS (UNAN.) |
| 11/8/09 | MERT Housing Proposal | PRO | PASS (UNAN.) |
| 11/8/09 | Textbooks Letter to Faculty | PRO | PASS (UNAN.) |
| 11/15/09 | UA Reform Amendment 1 — Change provision to read: “In the case of the President ONLY, the candidate must have at least six months of service …” | PRO | FAIL (4/17/4) |
| 11/15/09 | UA Reform Amendment 2 — Allow freshmen to run for President (while barring transfer students) | PRO | FAIL (8/17/4) |
| 11/15/09 | UA Reform Amendment 3 — Lock out both freshmen and transfers from running for President | PRO | FAIL (9/16/4) |
| 11/15/09 | UA Reform Bill | CON | PASS (25/1/3) |
| 11/15/09 | Objection to Consideration on Open Letter on Constitutional Changes (Vote to stop discussion on the bill) | CON | FAIL (15/13/1) |
| 11/15/09 | Dismissal of Open Letter on Constitutional Changes | CON | PASS (22/3/4) |
| 11/22/09 | Support of Native Students at Penn | N/R | PASS (28/1/2) |
| 12/6/09 |
Student Representation | PRO |
PASS (UNAN.) |
| 12/6/09 | NEC Request for Contingency Amendment 1 — Cut the $500 DP ad | PRO |
FAIL (11/16/0) |
| 12/6/09 | NEC Request for Contingency | PRO |
PASS |
| 12/6/09 | Recycling Bins Budget Request Amendment 1 – Full funding for the project | PRO |
PASS (23/0/3) |
| 12/6/09 | Recycling Bin Request | PRO |
PASS (23/1/2) |
| 1/17/10 |
SCUE White Paper | PRO |
PASS (UNAN.) |
| 1/24/10 |
Bylaws Amendment, Amendment 1 – Replace Trustee on Committee of Budget and Finance from (1) NEC to (1) UA | PRO |
PASS |
| 1/24/10 | Bylaws Amendment: University Committee Appointments | PRO |
PASS |
| 1/24/10 | Wharton American Sign Language | PRO |
PASS (UNAN.) |
| 1/24/10 | Omnibus Recycling | PRO |
PASS |
| 1/31/10 | Budget Request: Undergraduate Research Symposium | PRO |
PASS (UNAN.) |
| 1/31/10 | Green Events Checklist Amendment 1 – Change “UA Green Events” to “Green Events Certification” | CON |
FAIL (1/27/0) |
| 1/31/10 | Green Events Checklist | PRO |
PASS (23/2/2) |
| 2/7/10 | Upgrading Academic Testing Environment | N/R |
PASS (14/4/4) |
| 2/7/10 | Contingency Budget Request: Lunar New Year | N/R |
PASS (UNAN.) |
Attendance Record
All UA members are required to comply with the UA’s absences policy, which requires that they attend 75% of all general meeting and committee meetings.
2009-2010 (Session #37)
No meetings held this session (semester hasn’t started yet!).



