Justin Warner
Member for SEAS
Engineering ‘12 and Wharton ‘12 (Fisher Program in Management and Technology) 
UA History
1st Term: Member for SEAS (09-10)
Candidate Statement (2009)
My name is Justin Warner and I am a rising sophomore in the Management and Technology Program. I am running because I believe I have something to offer to the UA and to you, the student body. As a freshman, I have used my passion for the Penn experience to serve leadership roles within the Weiss Tech House, the M&T Club, and even the LGBT community. Now, I want to bring that same passion and enthusiasm to the UA in order to bring about the changes that our campus needs. Such changes include more accessibility and responsiveness from student government, equal representation for Engineering students, and more collaboration between disparate groups on campus. The UA should be a resource that any student can turn to in order to make change and my goal is to see that become a reality. I look forward to your support!
Voting Record
2009-2010 (Session #37, Webley)
| Date | Proposal | Vote | Result |
| 9/13/09 | University Council Seat Resolution | PRO | PASS (UNAN.) |
| 9/13/09 | Attendance Policy Revision | PRO | PASS (22/1/0) |
| 9/13/09 | Ivy Council Relations Amendment 1 — Change to strike part of an enactment that would commit the UA to following this policy in the future | PRO | PASS (13/7/3) |
| 9/13/09 | Ivy Council Relations Amendment 2 — Change to strike an enactment addressing relation with Vice Chair External and UA Steering | CON | PASS (13/10/0) |
| 9/13/09 | Ivy Council Resolution | PRO | PASS (22/0/1) |
| 9/27/09 | Climate Action Plan Resolution | – | PASS (UNAN.) |
| 10/4/09 | SFS Feedback | – | PASS (UNAN.) |
| 10/4/09 | International Student Housing Amendment 1 — Change to strike enactment clause 2, which would obligate university to waive or reduce the housing fees | – | FAIL (3/14/1) |
| 10/4/09 | International Student Housing Resolution — Commit to Committee | – | PASS (15/3/2) |
| 10/4/09 | ECAASU Letter of Support | – | PASS (19/0/1) |
| 10/11/09 | International Student Housing Resolution | PRO | PASS |
| 11/1/09 | Ivy Council Amendment 1 — Change the Budget Committee’s Recommendation from $0 to $1410 | CON | FAIL |
| 11/1/09 | Ivy Council Amendment 2 — Change the Budget Committee’s Recommendation from $0 to $730 | CON | FAIL (12/16/0) |
| 11/1/09 | Ivy Council Amendment 3 — Change the Budget Committee’s Recommendation from $0 to $1310 | CON | FAIL |
| 11/1/09 | Ivy Council Amendment 4 — Change the Budget Committee’s Recommendation from $0 to $530 | CON | FAIL (13/15/0) |
| 11/8/09 | PennCard PIN Resolution | PRO | PASS (UNAN.) |
| 11/8/09 | MERT Housing Proposal | PRO | PASS (UNAN.) |
| 11/8/09 | Textbooks Letter to Faculty | PRO | PASS (UNAN.) |
| 11/15/09 | UA Reform Amendment 1 — Change provision to read: “In the case of the President ONLY, the candidate must have at least six months of service …” | – | FAIL (4/17/4) |
| 11/15/09 | UA Reform Amendment 2 — Allow freshmen to run for President (while barring transfer students) | – | FAIL (8/17/4) |
| 11/15/09 | UA Reform Amendment 3 — Lock out both freshmen and transfers from running for President | – | FAIL (9/16/4) |
| 11/15/09 | UA Reform Bill | – | PASS (25/1/3) |
| 11/15/09 | Objection to Consideration on Open Letter on Constitutional Changes (Vote to stop discussion on the bill) | – | FAIL (15/13/1) |
| 11/15/09 | Dismissal of Open Letter on Constitutional Changes | – | PASS (22/3/4) |
Attendance Record
All UA members are required to comply with the UA’s absences policy, which requires that they attend 75% of all general meeting and committee meetings.
2009-2010 (Session #37)
No meetings held this session (semester hasn’t started yet!).




